Çгâ | Çбâ | À̼ö ±¸ºÐ |
±³°ú¸ñ¸í | ¿µ¹®¸í | ÀÌ·Ð | °è | ºñ°í | |||
---|---|---|---|---|---|---|---|---|---|---|
ÇÐÁ¡ | ½Ã°£ | ÇÐÁ¡ | ½Ã°£ | °Ç¼³ ¾ÈÀü |
»ê¾÷ ¾ÈÀü |
|||||
1 | 1 | Àü¼± | °æ¿µÇпø·Ð | Principles of Management | 3 | 3 | 3 | 3 | ||
Àü¼± | Çü»ç¼Ò¼Û¹ý | Law of Criminal Procedure | 3 | 3 | 3 | 3 | ||||
Àü¼± | Àç³°ü¸®·Ð | Theory of Disaster Management | 3 | 3 | 3 | 3 | ||||
Àü¼± | ¹ýÇа³·Ð | Introduction to Law | 3 | 3 | 3 | 3 | ||||
Àü¼± | Àü±âÀüÀÚÅë½Å°³·Ð | Introduction to Electrical and Electronic Communications | 3 | 3 | 3 | 3 | ||||
±³¼± | ¿©Çà°ú¼¼°è¹®ÈŽ¹æ | World Tourism & Culture | 3 | 3 | 3 | 3 | ||||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
2 | Àü¼± | ÇàÁ¤¹ý | Administrative Law | 3 | 3 | 3 | 3 | |||
Àü¼± | º¸°ÇÇа³·Ð | Introduction to Health Science | 3 | 3 | 3 | 3 | ||||
Àü¼± | ¾ÈÀü¹®È | Safety Culture | 3 | 3 | 3 | 3 | ||||
Àü¼± | ¹æÆø°øÇаú°¡½º¾ÈÀü | Explosive Engineering and Gas Safety | 3 | 3 | 3 | 3 | ||||
±³¼± | ±âÃÊ¿µ¾î | Basic English | 3 | 3 | 3 | 3 | ||||
±³¼± | µ¶¼¿Í³í¼ú | Reading and Essay | 3 | 3 | 3 | 3 | ||||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
ÇÕ°è | 12°ú¸ñ | 12°ú¸ñ | 36 | 36 | 36 | 36 | ||||
2 | 1 | Àü¼± | ȯ°æº¸°Ç | Environment Health | 3 | 3 | 3 | 3 | ||
Àü¼± | ÈÇй°Áú°ü¸® | Chemical Substance Control | 3 | 3 | 3 | 3 | ||||
Àü¼± | È°ø¾ÈÀü | Chemical Safety Engineering | 3 | 3 | 3 | 3 | ||||
±³¼± | Ä¿ÇÇÀ̾߱â | Coffee Story | 3 | 3 | 3 | 3 | ||||
±³¼± | »ýÈ°¿µ¾î | Practical English | 3 | 3 | 3 | 3 | ||||
±³¼± | Çö´ëÀÎÀÇ ½Ä»ýÈ° | Dietary Life | 3 | 3 | 3 | 3 | ||||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
2 | Àü¼± | »ê¾÷µ¶¼ºÇй×ÀÛ¾÷ȯ°æ°ü¸® | Industrial Toxicology and Work Environment Management | 3 | 3 | 3 | 3 | |||
Àü¼± | Àü±â±â±â | Electric Machinery | 3 | 3 | 3 | 3 | ||||
Àü¼± | ±â°è¾ÈÀü | Machine Safety | 3 | 3 | 3 | 3 | ||||
±³¼± | ½ÄÇ°°ú °Ç° | Food & Health | 3 | 3 | 3 | 3 | ||||
±³¼± | »ýÈ°°ú¹ý | Law in Everyday Life | 3 | 3 | 3 | 3 | ||||
±³¼± | °í·ÉȽôëÀÇÀ繫¼³°è | Financial Planning | 3 | 3 | 3 | 3 | ||||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
ÇÕ°è | 12°ú¸ñ | 12°ú¸ñ | 36 | 36 | 36 | 36 | ||||
3 | 1 | Àü¼± | »ê¾÷ÀçÇØ¿¹¹æ¹×¾ÈÀüº¸°Ç±³À° | Industrial Accident Prevention and Safety and Health Education | 3 | 3 | 3 | 3 | ¡Û | ¡Û |
Àü¼± | ±â°è,±â±¸¹×¼³ºñ¾ÈÀü°ü¸® | Safety Management of Machinery, Instruments and Equipment | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | °Ç¼³½Ã°øÇÐ | Constuction Engineering | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | ¾ÈÀü°øÇа³·Ð | Introduction to Safety Engineering | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | Àü±â¼³ºñ¾ÈÀü°ü¸® | Safety Management of Electrical Equipment | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | »ê¾÷½É¸®¹×±³À° | Industrial Psychology and Education | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
2 | Àü¼± | »ê¾÷¾ÈÀü°ü¸®·Ð | Occupational Safety Management | 3 | 3 | 3 | 3 | ¡Û | ¡Û | |
Àü¼± | ¾ÈÀüº¸°Ç°æ¿µ½Ã½ºÅÛ | Occupational Health and Safety Management Systems | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | »ê¾÷¾ÈÀü°ü°è¹ý±Ô | Occupational Safety and Health Act and Related Laws | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | À§Ç輺Æò°¡ | Risk Assessment | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | ¾ÈÀüº¸°Ç°ü¸®Ã¼Á¦¹×¿î¿ë | Safety and Health Management System and Operation | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | ¼³°èµµ¸éÀÇÀÌÇØ | Understanding Design Drawings | 3 | 3 | 3 | 3 | ¡Û | |||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
ÇÕ°è | 12°ú¸ñ | 12°ú¸ñ | 36 | 36 | 36 | 36 | ||||
4 | 1 | Àü¼± | ³ëµ¿¹ý | Labour Law | 3 | 3 | 3 | 3 | ¡Û | ¡Û |
Àü¼± | ÈÇм³ºñ¾ÈÀü°ü¸® | Safety Management of Chemical Facilities | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | °Ç¼³Àç·áÇÐ | Construction Materials | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | Àΰ£°øÇÐ | Ergonomics and Human Factors | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | °Ç¼³¾ÈÀü±â¼ú | Construction Safety Technology | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | ¾ÈÀüº¸È£±¸¹×¾ÈÀüÀåºñ°ü¸® | Safety Equipment and Safety Equipment Management | 3 | 3 | 3 | 3 | ¡Û | |||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
2 | Àü¼± | °Ç¼³°ø»ç¾ÈÀü°ü¸® | Safety Management of Construction Work | 3 | 3 | 3 | 3 | ¡Û | ||
Àü¼± | °Ç¼³¾ÈÀü½Ç¹« | Construction Safety Practice | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | »ê¾÷¾ÈÀü°ü¸®½Ç¹« | Occupational Safety Practice | 3 | 3 | 3 | 3 | ¡Û | |||
Àü¼± | ¾ÈÀü±³À° | Competency-Based Safety Education and Training | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | Àΰ£°øÇй׽ýºÅÛ¾ÈÀü°øÇÐ | Ergonomics and System Safety Engineering | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
Àü¼± | ÀÛ¾÷ȯ°æÃøÁ¤¹×Æò°¡ | Working Environment Monitoring and Exposure Assessment | 3 | 3 | 3 | 3 | ¡Û | ¡Û | ||
¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | 18 | 18 | ||||
ÇÕ°è | 12°ú¸ñ | 12°ú¸ñ | 36 | 36 | 36 | 36 | ||||
ÃÑ°è | 48°ú¸ñ | 48°ú¸ñ | 144 | 144 | 144 | 144 |
»ê¾÷¾ÈÀü°øÇаú | °Ç¼³¾ÈÀü | »ê¾÷¾ÈÀü | |
---|---|---|---|
Çгâ | Çбâ | °ú¸ñ | °ú¸ñ |
3Çгâ | 1Çбâ |
|
|
2Çбâ |
|
|
|
4Çгâ | 1Çбâ |
|
|
2Çбâ |
|
|