¿µ³²»çÀ̹ö´ëÇб³

»ó´Ü ¸Þ´º

±Û·Î¹ú¸µÅ©

  • Home
  • ·Î±×ÀÎ
  • »çÀÌÆ®¸Ê
  • ÀÔÇÐÁö¿ø¼¾ÅÍ
  • ½Ã°£Á¦»çÀÌÆ®

¸Þ´ºÀüüº¸±â

topÀ¸·Î °¡±â

ÀçÇлý
¼öÇè»ý

ÀçÇлý

ÀçÇлý¸Þ´º
  • °øµ¿ÀÎÁõ¼­µî·Ï
  • Áõ¸í¼­¹ß±Þ
  • Help Desk
  • ¼ö°­½Åû
  • µî·Ï±Ý³³ºÎ
  • ¼ö°­°¡À̵å
  • Çл缭ºñ½º
  • ¿ø°ÝÁö¿ø¼­ºñ½º

¼öÇè»ý

¼öÇè»ý¸Þ´º
  • ÀÔÇоȳ»
  • ÀÔÇлó´ã
  • Çаú¼Ò°³
  • Help Desk
  • °­Á¸Àº¸±â

¸ÞÀθ޴º

Home > Çаú¼Ò°³ > »ó´ãº¹ÁöÇаú > ±³À°°úÁ¤

±³À°°úÁ¤

¿µ³²»çÀ̹ö´ëÇб³ÀÇ »ó´ãº¹ÁöÇаú¸¦ ¼Ò°³ÇØ µå¸³´Ï´Ù.
  • Çаú°³¿ä
  • Çаú¼Ò°³
  • ±³À°°úÁ¤
  • ±³¼öÁø¼Ò°³

ȨÆäÀÌÁö ¹Ù·Î°¡±â

±³À°°úÁ¤

2021Çг⵵ 2022Çг⵵ ºÎÅÍ 2024Çг⵵ ºÎÅÍ 2025Çг⵵

Çгâ Çбâ À̼ö±¸ºÐ °ú¸ñÄÚµå ±³°ú¸ñ¸í ¿µ¹®¸í ÀÌ·Ð ½Ç½À °è ºñ°í
ÇÐÁ¡ ½Ã°£ ÇÐÁ¡ ½Ã°£ ÇÐÁ¡ ½Ã°£ »çȸº¹Áö»ç 2±Þ û¼Ò³âÁöµµ»ç 2±Þ û¼Ò³â»ó´ã»ç 3±Þ ºÎºÎ°¡Á· Àü¹®»ó´ã»ç ³ëÀλó´ã ½É¸®»ç 2±Þ
3 1 Àü¼± 4836 °¡Á·º¹Áö·Ð Social Welfare with Families 3 3 3 3
Àü¼± 4826 »çȸº¹ÁöÇа³·Ð Introduction to Social Welfare 3 3 3 3
Àü¼± 4820 Áö¿ª»çȸº¹Áö·Ð Community Welfare & Practice 3 3 3 3
Àü¼± 4833 »çȸº¹ÁöÇàÁ¤·Ð Social Welfare Administration 3 3 3 3
Àü¼± 4812 »ó´ãÀÌ·Ð counseling theory 3 3 3 3 Çʼö ¼±Åà Çʼö
Àü¼± 4960 Áý´Ü»ó´ãÀDZâÃÊ Basic of Group Counseling 3 3 3 3 Çʼö ¼±Åà ¼±ÅÃ
Àü¼± 4813 û¼Ò³â¹®È­·Ð Youth Culture 3 3 3 3 Çʼö
Àü¼± ³ëÀλó´ãÀÇ À̷аú ½ÇÁ¦ Theory and Practice of Elderly Counseling 3 3 3 3 Çʼö
Àü¼± 5974 ³ëÀκ¹Áö·Ð Introduction to Gerontology 3 3 3 3
¼Ò °è 9°ú¸ñ 9°ú¸ñ 27 27 27 27
2 Àü¼± 4964 Àΰ£Çൿ°ú»çȸȯ°æ HumanBehaviorand 3 3 3 3
Àü¼± 4974 »çȸº¹Áö½Çõ·Ð Theories of Social Work Practice 3 3 3 3
Àü¼± 4980 »çȸº¹ÁöÁ¤Ã¥·Ð Youth Fostering System Theory 3 3 3 3
Àü¼± 4972 Á¤½Å°Ç°­»çȸº¹Áö·Ð Social Work in Mental Health 3 3 3 3
Àü¼± 4952 û¼Ò³âÈ°µ¿·Ð Understanding of adolescent 3 3 3 3 Çʼö
Àü¼± 4958 û¼Ò³â½É¸®¹×»ó´ã AdolescentPsychology 3 3 3 3 Çʼö
Àü¼± 5018 û¼Ò³âÀÌÇØ·Ð the Social Environment 3 3 3 3 Çʼö
Àü¼± 4817 ÇнÀÀÌ·Ð Theory of Learning 3 3 3 3 Çʼö
Àü¼± 6091 Á¤½Å°Ç°­·Ð Mental Health 3 3 3 3
¼Ò °è 9°ú¸ñ 9°ú¸ñ 27 27 27 27
ÇÕ °è 18°ú¸ñ 18°ú¸ñ 54 54 54 54
4 1 Àü¼± 4828 »çȸº¹Áö¹ýÁ¦¿Í½Çõ Social Welfare Law and Practice 3 3 3 3
Àü¼± 4831 »çȸº¹Áö½Çõ±â¼ú·Ð SkillsandTechniguesfor 3 3 3 3
Àü¼± 4830 Àå¾ÖÀκ¹Áö·Ð Social welfare for the Disabled 3 3 3 3
Àü¼± 4818 û¼Ò³â¹®Á¦¿Íº¸È£ Youth problem and protection 3 3 3 3 Çʼö
Àü¼± 4815 û¼Ò³âÀ°¼ºÁ¦µµ·Ð PsychologicalMeasurement 3 3 3 3 Çʼö
Àü¼± 4955 »ó´ã¼öÆÛºñÀü Counseling supervision 3 3 3 3 Çʼö
Àü¼± Àΰ£°ü°è ½É¸®ÇÐ Psychology of Human Relations 3 3 3 3 Çʼö
Àü¼± 4816 ½É¸®ÃøÁ¤¹×Æò°¡ SocialWorkPractice 3 3 3 3 Çʼö Çʼö
Àü¼± 4954 »çȸº¹ÁöÇöÀå½Ç½À Social work practicum 3 3 3 3
¼Ò °è 9°ú¸ñ 9°ú¸ñ 21 21 6 6 27 27
2 Àü¼± 4970 »çȸº¹ÁöÁ¶»ç·Ð Art therapy 3 3 3 3
Àü¼± 4977 ¾Æµ¿º¹Áö·Ð Social Welfare Policy 3 3 3 3
Àü¼± 4962 û¼Ò³âÁöµµ¹æ¹ý·Ð Clinical Psychology 3 3 3 3 Çʼö
Àü¼± 4953 û¼Ò³âº¹Áö·Ð Child Welfare 3 3 3 3 Çʼö
Àü¼± 4957 û¼Ò³âÇÁ·Î±×·¥ °³¹ß°úÆò°¡ Youthprogramdevelopment andevaluation 3 3 3 3 Çʼö
Àü¼± 4821 ¹ß´Þ½É¸® Development Ppsychology 3 3 3 3 Çʼö ¼±Åà Çʼö
Àü¼± °¡Á·»ó´ã ¹× Ä¡·á Family Counseling & Therapy 3 3 3 3 Çʼö
Àü¼± À§±â»ó´ã Crisis Counseling 3 3 3 3 Çʼö ¼±ÅÃ
Àü¼± 4954 »çȸº¹ÁöÇöÀå½Ç½À Social work practicum 3 3 3 3
¼Ò °è 9°ú¸ñ 9°ú¸ñ 24 24 3 3 27 27
ÇÕ °è 18°ú¸ñ 18°ú¸ñ 45 45 9 9 54 54
ÃÑ °è 36°ú¸ñ 36°ú¸ñ 99 99 9 9 108 108

ÀÌ¿ë°ü·Ã¸Þ´º

°ü·Ã¸µÅ©

ÁÖ¼Ò,¿¬¶ôó,Copyright

  • Ä·ÆÛ½º : (712-717) °æºÏ °æ»ê½Ã ³²Ãµ¸é ³²Ãµ·Î 780-9 ½Ç½Àµ¿3Ãþ ¿µ³²»çÀ̹ö´ëÇб³ Tel : 1577-9602 Fax : 053)742-5706
				ÀԽù®ÀÇ 1577-9603    ½Ã°£Á¦¹®ÀÇ 053)819-5361,5364
  • Copyright (c) 2011 YOUNGNAM CYBER UNIVERSITY. All rights reserved.

e·¯´×Àü¹®±â°üÀÎÁõ